<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EasyLoungin &#187; Topic: 2012 Baker LBS</title>
		<link>http://easyloungin.com/forum/topic.php?id=9443</link>
		<description>EasyLoungin</description>
		<language>en-US</language>
		<pubDate>Tue, 18 Jun 2013 06:45:08 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://easyloungin.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://easyloungin.com/forum/rss.php?topic=9443" rel="self" type="application/rss+xml" />

		<item>
			<title>yechiboarder770 on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-446259</link>
			<pubDate>Tue, 14 Feb 2012 05:53:12 +0000</pubDate>
			<dc:creator>yechiboarder770</dc:creator>
			<guid isPermaLink="false">446259@http://easyloungin.com/forum/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;enn-zed said:&#60;br /&#62;
&#60;blockquote&#62;illocon said:&#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;rook said:  Just heading up for today&#38;#039;s finals....... T.Rice, Cummins and Dirksen were the fastest yesterday..... should be fun today. &#60;strong&#62;Unfortunately KP didn&#38;#039;t qualify for the finals&#60;/strong&#62;.
&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;  &#60;br /&#62;
That&#38;#039;s perhaps one of the best embodiments of &#38;quot;it&#38;#039;s not the winning that matters ...&#38;quot;
&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;  &#60;br /&#62;
I just read the wrap-up article on Frequency - KP has lifetime entry into the LBS. That&#38;#039;s what snowboarding is all about.&#60;/p&#62;
&#60;/blockquote&#62;
  &#60;/p&#62;
&#60;p&#62;Yeah man, totally agree.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Enn Zed on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-446185</link>
			<pubDate>Mon, 13 Feb 2012 20:37:35 +0000</pubDate>
			<dc:creator>Enn Zed</dc:creator>
			<guid isPermaLink="false">446185@http://easyloungin.com/forum/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;illocon said:&#60;br /&#62;
&#60;blockquote&#62;rook said:  Just heading up for today&#38;#039;s finals....... T.Rice, Cummins and Dirksen were the fastest yesterday..... should be fun today. &#60;strong&#62;Unfortunately KP didn&#38;#039;t qualify for the finals&#60;/strong&#62;.
&#60;/p&#62;&#60;/blockquote&#62;
&#60;p&#62;  &#60;br /&#62;
That&#38;#039;s perhaps one of the best embodiments of &#38;quot;it&#38;#039;s not the winning that matters ...&#38;quot;&#60;/p&#62;
&#60;/blockquote&#62;
  &#60;/p&#62;
&#60;p&#62;I just read the wrap-up article on Frequency - KP has lifetime entry into the LBS. That&#38;#039;s what snowboarding is all about.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Rook on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-446163</link>
			<pubDate>Mon, 13 Feb 2012 19:30:03 +0000</pubDate>
			<dc:creator>Rook</dc:creator>
			<guid isPermaLink="false">446163@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62;They take the gates out but you can tell where they were.   They just let it &#38;#039;snow in&#38;#039; (let the snow naturally level it out, only takes about a foot of snow and high winds which are both common this time of year), however since there is no snow in the forecast it will be around for at least a week.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yechiboarder770 on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-446106</link>
			<pubDate>Mon, 13 Feb 2012 17:31:25 +0000</pubDate>
			<dc:creator>yechiboarder770</dc:creator>
			<guid isPermaLink="false">446106@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62; Do they keep the course open even after the competition is over?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>7trees on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445951</link>
			<pubDate>Mon, 13 Feb 2012 10:11:04 +0000</pubDate>
			<dc:creator>7trees</dc:creator>
			<guid isPermaLink="false">445951@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62;FY Terje.  Glad to seem Temple grabbed 3rd and his wife took her division.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>shralp on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445933</link>
			<pubDate>Mon, 13 Feb 2012 09:18:34 +0000</pubDate>
			<dc:creator>shralp</dc:creator>
			<guid isPermaLink="false">445933@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62; C3 killed it.&#60;/p&#62;
&#60;p&#62;From Johan&#38;#039;s FB.&#60;br /&#62;
&#60;img src=&#34;https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/425726_2696058732449_1586015261_32296309_698578386_n.jpg&#34;&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Rook on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445897</link>
			<pubDate>Mon, 13 Feb 2012 08:33:11 +0000</pubDate>
			<dc:creator>Rook</dc:creator>
			<guid isPermaLink="false">445897@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62; DNF= You left course and didn&#38;#039;t finish..... DQ= you missed a gate or two but still finished.  9.99.99= You finished with out getting DQ&#38;#039;d but your time is slow as shit (AKA you crashed or missed a gate but hiked backward just so you could finish).    &#60;/p&#62;
&#60;p&#62;I wasn&#38;#039;t at the bottom, so I didn&#38;#039;t know who ended up finishing with a really bad time or who just left the course later on down.  I was standing at the corner that was taking everyone down so I was able to see most of the crashes.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>tester on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445888</link>
			<pubDate>Mon, 13 Feb 2012 08:06:34 +0000</pubDate>
			<dc:creator>tester</dc:creator>
			<guid isPermaLink="false">445888@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62; Way to go Milo, The Nose has trained you well.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>89c51 on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445884</link>
			<pubDate>Mon, 13 Feb 2012 07:54:14 +0000</pubDate>
			<dc:creator>89c51</dc:creator>
			<guid isPermaLink="false">445884@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62;its probably the maximum time the system can represent &#60;/p&#62;
&#60;p&#62;its not a score
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Enn Zed on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445877</link>
			<pubDate>Mon, 13 Feb 2012 07:01:45 +0000</pubDate>
			<dc:creator>Enn Zed</dc:creator>
			<guid isPermaLink="false">445877@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62;So Trice DNF on both his runs? The baker website seemed strange, some people had a DNF or DQ, but Trice &#38;amp; 1-2 others just had a 99.999 score. I was wondering what happened there.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>yechiboarder770 on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445873</link>
			<pubDate>Mon, 13 Feb 2012 06:24:17 +0000</pubDate>
			<dc:creator>yechiboarder770</dc:creator>
			<guid isPermaLink="false">445873@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62; Hell yeah Terje! Killing it into infinity!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Parker on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445862</link>
			<pubDate>Mon, 13 Feb 2012 00:02:42 +0000</pubDate>
			<dc:creator>Parker</dc:creator>
			<guid isPermaLink="false">445862@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62; or more official &#60;/p&#62;
&#60;p&#62;&#60;a target=&#34;_blank&#34; rel=&#34;nofollow&#34; href=&#34;http://lbs.mtbaker.us/index.php/results/2012-results/sunday-finals&#34; rel=&#34;nofollow&#34;&#62;http://lbs.mtbaker.us/index.php/results/2012-results/sunday-finals&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Parker on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445861</link>
			<pubDate>Mon, 13 Feb 2012 00:01:51 +0000</pubDate>
			<dc:creator>Parker</dc:creator>
			<guid isPermaLink="false">445861@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62;&#60;a target=&#34;_blank&#34; rel=&#34;nofollow&#34; href=&#34;http://www.yobeat.com/2012/02/12/2012-legendary-banked-slalom-results/&#34; rel=&#34;nofollow&#34;&#62;http://www.yobeat.com/2012/02/12/2012-legendary-banked-slalom-results/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Rook on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445857</link>
			<pubDate>Sun, 12 Feb 2012 23:35:33 +0000</pubDate>
			<dc:creator>Rook</dc:creator>
			<guid isPermaLink="false">445857@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62;Terje takes it!! Old man podium this year (I think the top 4 were all over 35). &#60;/p&#62;
&#60;p&#62;and one of Johan&#38;#039;s kids (Milo I think) Won the NEXT generation class!! &#60;/p&#62;
&#60;p&#62;Fun day but the course was crazy tough.... lots of DNFs including T.Rice.   
&#60;/p&#62;</description>
		</item>
		<item>
			<title>illocon on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445695</link>
			<pubDate>Sun, 12 Feb 2012 11:18:28 +0000</pubDate>
			<dc:creator>illocon</dc:creator>
			<guid isPermaLink="false">445695@http://easyloungin.com/forum/</guid>
			<description>&#60;blockquote&#62;&#60;p&#62;rook said:  Just heading up for today&#38;#039;s finals....... T.Rice, Cummins and Dirksen were the fastest yesterday..... should be fun today. &#60;strong&#62;Unfortunately KP didn&#38;#039;t qualify for the finals&#60;/strong&#62;.&#60;/p&#62;
&#60;/blockquote&#62;
  &#60;/p&#62;
&#60;p&#62;That&#38;#039;s perhaps one of the best embodiments of &#38;quot;it&#38;#039;s not the winning that matters ...&#38;quot;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Rook on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-445690</link>
			<pubDate>Sun, 12 Feb 2012 10:56:42 +0000</pubDate>
			<dc:creator>Rook</dc:creator>
			<guid isPermaLink="false">445690@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62; Just heading up for today&#38;#039;s finals....... T.Rice, Cummins and Dirksen were the fastest yesterday..... should be fun today. Unfortunately KP didn&#38;#039;t qualify for the finals.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Coldis on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-439657</link>
			<pubDate>Thu, 26 Jan 2012 14:42:26 +0000</pubDate>
			<dc:creator>Coldis</dc:creator>
			<guid isPermaLink="false">439657@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62;fuuuck yeah kevin!!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Rook on "2012 Baker LBS"</title>
			<link>http://easyloungin.com/forum/topic.php?id=9443#post-439643</link>
			<pubDate>Thu, 26 Jan 2012 14:25:09 +0000</pubDate>
			<dc:creator>Rook</dc:creator>
			<guid isPermaLink="false">439643@http://easyloungin.com/forum/</guid>
			<description>&#60;p&#62;Best line-up I have seen in years (I am sure I missed some people too, this was just on a quick skim):&#60;/p&#62;
&#60;p&#62;Riders include:&#60;br /&#62;
Bailey	Forest&#60;br /&#62;
Bang	Mikkel&#60;br /&#62;
Burki	Forrest&#60;br /&#62;
Cocard	Brandon&#60;br /&#62;
Cummins	Temple&#60;br /&#62;
Davis	Danny&#60;br /&#62;
De Le Rue Xavier&#60;br /&#62;
DeBari	Lucas&#60;br /&#62;
Dirksen	Josh&#60;br /&#62;
Eddy	Tim&#60;br /&#62;
Fagan	Rob&#60;br /&#62;
Haakonsen Terje&#60;br /&#62;
Habenicht Blair&#60;br /&#62;
Lago	Scotty&#60;br /&#62;
Leach	Zach&#60;br /&#62;
Niemela	Eero&#60;br /&#62;
Parker	Travis&#60;br /&#62;
&#60;strong&#62;Pearce Kevin&#60;/strong&#62;&#60;br /&#62;
Robertson Mike&#60;br /&#62;
Shearer	Forrest&#60;br /&#62;
Wescott	Seth&#60;br /&#62;
Wittlake Scotty&#60;br /&#62;
Yli-Luoma Wille&#60;/p&#62;
&#60;p&#62;And also:&#60;br /&#62;
Jamie Lynn, Johan and Blue in the old man category!&#60;br /&#62;
And little Johan in the next gen category.    
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
